<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://shelleehale.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://shelleehale.net</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 00:42:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Independent Research Firm Recognizes Information Builders as a Leader in Report on Enterprise Business Intelligence Platforms</title>
		<link>http://shelleehale.net/independent-research-firm-recognizes-information-builders-as-a-leader-in-report-on-enterprise-business-intelligence-platforms/</link>
		<comments>http://shelleehale.net/independent-research-firm-recognizes-information-builders-as-a-leader-in-report-on-enterprise-business-intelligence-platforms/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:42:04 +0000</pubDate>
		<dc:creator>Shellee Hale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelleehale.net/?p=2161</guid>
		<description><![CDATA[Information Builders, an independent leader in business intelligence (BI) solutions, today announced that Forrester Research, Inc. has named the company a Leader in "The Forrester Wave(TM): Enterprise Business Intelligence Platforms Q4 2010" report (October 2010). In this detailed review of business intelligence suites, Information Builders WebFOCUS 8 was described as a leader that "continues to provide a very respectable alternative to the software behemoths, as the only midsized vendor to offer a nearly full BI stack functionality."]]></description>
		<wfw:commentRss>http://shelleehale.net/independent-research-firm-recognizes-information-builders-as-a-leader-in-report-on-enterprise-business-intelligence-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetLogic Microsystems Joins Network Intelligence Alliance to Drive Innovation and Leadership for Next-Generation Network Solutions</title>
		<link>http://shelleehale.net/netlogic-microsystems-joins-network-intelligence-alliance-to-drive-innovation-and-leadership-for-next-generation-network-solutions/</link>
		<comments>http://shelleehale.net/netlogic-microsystems-joins-network-intelligence-alliance-to-drive-innovation-and-leadership-for-next-generation-network-solutions/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 00:40:29 +0000</pubDate>
		<dc:creator>Shellee Hale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shelleehale.net/?p=2158</guid>
		<description><![CDATA[NetLogic Microsystems, Inc. (NETL 25.91, +0.23, +0.90%), a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, today announced that it has become a member of the Network Intelligence Alliance (NI Alliance), a new industry organization created for collaboration among the networking technology providers.]]></description>
		<wfw:commentRss>http://shelleehale.net/netlogic-microsystems-joins-network-intelligence-alliance-to-drive-innovation-and-leadership-for-next-generation-network-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

