<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://shelleehale.net</link>
	<description></description>
	<lastBuildDate>Thu, 21 Oct 2010 00:42:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Independent Research Firm Recognizes Information Builders as a Leader in Report on Enterprise Business Intelligence Platforms</title>
		<description><![CDATA[Information Builders, an independent leader in business intelligence (BI) solutions, today announced that Forrester Research, Inc. has named the company a Leader in "The Forrester Wave(TM): Enterprise Business Intelligence Platforms Q4 2010" report (October 2010). In this detailed review of business intelligence suites, Information Builders WebFOCUS 8 was described as a leader that "continues to provide a very respectable alternative to the software behemoths, as the only midsized vendor to offer a nearly full BI stack functionality."]]></description>
		<link>http://shelleehale.net/independent-research-firm-recognizes-information-builders-as-a-leader-in-report-on-enterprise-business-intelligence-platforms/</link>
			</item>
	<item>
		<title>NetLogic Microsystems Joins Network Intelligence Alliance to Drive Innovation and Leadership for Next-Generation Network Solutions</title>
		<description><![CDATA[NetLogic Microsystems, Inc. (NETL 25.91, +0.23, +0.90%), a worldwide leader in high-performance intelligent semiconductor solutions for next-generation Internet networks, today announced that it has become a member of the Network Intelligence Alliance (NI Alliance), a new industry organization created for collaboration among the networking technology providers.]]></description>
		<link>http://shelleehale.net/netlogic-microsystems-joins-network-intelligence-alliance-to-drive-innovation-and-leadership-for-next-generation-network-solutions/</link>
			</item>
</channel>
</rss>

